Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 β¬ per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
π±π» 12640607 | Ziemia | Bullet | 11% | 24 m. | 59% m. | β¬Β 50.00 | Invest |
|
π±π» 12640607 | Ziemia | Bullet | 11% | 24 m. | 59% m. | β¬Β 100.00 | Invest |
|
π±π» 12640607 | Ziemia | Bullet | 11% | 24 m. | 59% m. | β¬Β 50.00 | Invest |
|
π±π» 12652782 | Ziemia | Bullet | 11% | 24 m. | 44% m. | β¬Β 22.13 | Invest |
|
π±π» 12677046 | Maszyny | Bullet | 10% | 24 m. | 55% m. | β¬Β 100.00 | Invest |
|
π±π» 12682255 | Ziemia | Bullet | 11% | 24 m. | 32% m. | β¬Β 52.00 | Invest |
|
π±π» 12682255 | Ziemia | Bullet | 11% | 24 m. | 32% m. | β¬Β 52.63 | Invest |
|
π±π» 12682255 | Ziemia | Bullet | 11% | 24 m. | 32% m. | β¬Β 50.00 | Invest |
|
π±π» 12682255 | Ziemia | Bullet | 11% | 24 m. | 32% m. | β¬Β 51.50 | Invest |
|
π±π» 12688915 | ZwierzΔta gospodarskie | Bullet | 11% | 11 m. | 21% m. | β¬Β 50.00 | Invest |
π±π»
12688915
- Annual return 11 %
- Term 11 m
- LTV 21%
- Collateral Type ZwierzΔta gospodarskie
β¬Β 50.00