Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 β¬ per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
π·π΄ 32522234 | ZwierzΔta gospodarskie | Annuity | 10% | 5 m. | 33% m. | β¬Β 34.47 | Invest |
|
π·π΄ 32535254 | Maszyny | Bullet | 12% | 35 m. | 33% m. | β¬Β 50.00 | Invest |
|
π·π΄ 32535254 | Maszyny | Bullet | 12% | 35 m. | 33% m. | β¬Β 100.00 | Invest |
|
π·π΄ 32535254 | Maszyny | Bullet | 12% | 35 m. | 33% m. | β¬Β 250.00 | Invest |
|
π·π΄ 32535254 | Maszyny | Bullet | 12% | 35 m. | 33% m. | β¬Β 50.99 | Invest |
|
π·π΄ 32576463 | Maszyny | Bullet | 12% | 35 m. | 32% m. | β¬Β 50.00 | Invest |
|
π±π» 12599988 | Ziemia | Bullet | 11% | 8 m. | 29% m. | β¬Β 100.00 | Invest |
|
π·π΄ 32532335 | Maszyny | Bullet | 11% | 30 m. | 28% m. | β¬Β 250.00 | Invest |
|
π·π΄ 32524644 | Maszyny | Bullet | 11% | 12 m. | 27% m. | β¬Β 29.81 | Invest |
|
π·π΄ 32524644 | Maszyny | Bullet | 11% | 12 m. | 27% m. | β¬Β 34.76 | Invest |
π·π΄
32522234
- Annual return 10 %
- Term 5 m
- LTV 33%
- Collateral Type ZwierzΔta gospodarskie
β¬Β 34.47