Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 € per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
🇱🇻 12599988 | Ziemia | Bullet | 11% | 9 m. | 29% m. | € 100.00 | Invest |
|
🇱🇻 12611997 | Maszyny | Bullet | 11% | 24 m. | 45% m. | € 830.00 | Invest |
|
🇱🇻 12626466 | Ziemia | Bullet | 11% | 12 m. | 54% m. | € 740.00 | Invest |
|
🇱🇻 12652782 | Ziemia | Bullet | 11% | 24 m. | 44% m. | € 756.47 | Invest |
|
🇱🇻 12684795 | Ziemia | Bullet | 11% | 36 m. | 52% m. | € 75.46 | Invest |
|
🇱🇻 12684795 | Ziemia | Bullet | 11% | 36 m. | 52% m. | € 106.85 | Invest |
|
🇱🇻 230630-591748 | Zwierzęta gospodarskie | Bullet | 12% | 6 m. | 60% m. | € 40.93 | Invest |
|
🇱🇻 230630-591748 | Zwierzęta gospodarskie | Bullet | 12% | 6 m. | 60% m. | € 28.41 | Invest |
|
🇱🇻 230630-591748 | Zwierzęta gospodarskie | Bullet | 12% | 6 m. | 60% m. | € 32.72 | Invest |
|
🇱🇻 230630-591748 | Zwierzęta gospodarskie | Bullet | 12% | 6 m. | 60% m. | € 228.08 | Invest |
🇱🇻
230630-591748
- Annual return 12 %
- Term 6 m
- LTV 60%
- Collateral Type Zwierzęta gospodarskie
€ 228.08